Current Rates
Review current Cabrillo Credit Union rates by category.
Loan Rates
| Loan Category | Type | Term | APR* |
|---|---|---|---|
| Autos | New (2022 and newer) | Up to 48 months | 4.54% |
| Autos | New (2022 and newer) | Up to 84 months | 5.79% |
| Autos | Used (2015-2021) | Up to 72 months | 5.49% |
| Motorcycles | New (2018 and newer) | Up to 36 months | 6.40% |
| Motorcycles | New (2018 and newer) | Up to 75 months | 7.90% |
| Boats & RVs | New (2018 and newer) | Up to 36 months | 7.90% |
| Boats & RVs | New (2018 and newer) | Up to 120 months | 9.15% |
| Unsecured | Personal | Up to 84 months | 8.74% |
| Unsecured | Overdraft (revolving) | Revolving | 9.65% |
| Other Secured | Share Secured | Up to 84 months | Share Rate + 3.00% |
Deposit Rates
Special Share Rates
Special share certificate rates are grouped by deposit balance.
Savings & Checking
| Account | Balance | Rate | APY* |
|---|---|---|---|
| Savings | All balances | 0.05% | 0.05% |
| Pay Yourself Savings | All balances | 0.05% | 0.05% |
| Money Market | $2,500 - $9,999 | 0.15% | 0.15% |
| Money Market | $10,000 - $24,999 | 0.20% | 0.20% |
| Money Market | $25,000 - $49,999 | 0.30% | 0.30% |
| Money Market | $50,000 - $99,999 | 0.50% | 0.50% |
| Money Market | $100,000+ | 0.50% | 0.50% |
| Advantage Checking | Daily balance over $10,000 | 0.01% | 0.01% |
| Big Easy Checking | All balances | 0.01% | 0.01% |
Share Certificates
| Balance | Term | Rate | APY* |
|---|---|---|---|
| $2,000 - $9,999 | 3 months | 0.35% | 0.35% |
| $2,000 - $9,999 | 6 months | 2.80% | 2.84% |
| $2,000 - $9,999 | 12 months | 3.15% | 3.20% |
| $2,000 - $9,999 | 18 months | 3.74% | 3.80% |
| $2,000 - $9,999 | 24 months | 3.25% | 3.30% |
| $2,000 - $9,999 | 36 months | 3.35% | 3.40% |
| $2,000 - $9,999 | 48 months | 3.45% | 3.50% |
| $2,000 - $9,999 | 60 months | 3.83% | 3.90% |
| $10,000 - $49,999 | 3 months | 0.40% | 0.40% |
| $10,000 - $49,999 | 6 months | 2.82% | 2.86% |
| $10,000 - $49,999 | 12 months | 3.20% | 3.25% |
| $10,000 - $49,999 | 18 months | 3.78% | 3.85% |
| $10,000 - $49,999 | 24 months | 3.30% | 3.35% |
| $10,000 - $49,999 | 36 months | 3.40% | 3.45% |
| $10,000 - $49,999 | 48 months | 3.50% | 3.55% |
| $10,000 - $49,999 | 60 months | 3.88% | 3.95% |
| $50,000+ | 3 months | 0.45% | 0.45% |
| $50,000+ | 6 months | 2.85% | 2.89% |
| $50,000+ | 12 months | 3.25% | 3.30% |
| $50,000+ | 18 months | 3.83% | 3.90% |
| $50,000+ | 24 months | 3.35% | 3.40% |
| $50,000+ | 36 months | 3.45% | 3.50% |
| $50,000+ | 48 months | 3.55% | 3.60% |
| $50,000+ | 60 months | 3.93% | 4.00% |
Credit Card Rates
| Card | Annual Fee | APR* | Rewards |
|---|---|---|---|
| VISA Traditional Credit Card | $0 | 10.15% - 16.15% | No cash back rewards |
| VISA Signature Credit Card | $0 | 15.15% - 16.15% | 1% cash back rewards |
| VISA Share Secured Credit Card | $0 | Based on Prime plus your savings rate APY | No cash back rewards |
Home Equity & Real Estate Rates
Mortgages
For current mortgage rates, visit the Cabrillo Credit Union mortgage center.
View Mortgage Rates at CabrilloHome Equity Line of Credit
| Loan Amount | Term | Rate |
|---|---|---|
| Up to $250,000 | Up to 180 months | Variable |